<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Look Listen Touch</title>
	<link>http://www.looklistentouch.org/blog</link>
	<description>Exploring best practices in Universal Design for Digital Humanities projects</description>
	<lastBuildDate>Mon, 07 Mar 2011 21:06:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Captions: 1 line or 2? Please vote.</title>
		<description><![CDATA[Compare these two short video clips, each of which has been captioned. The first clip displays only 1 line of captions at a time. The second displays 2 lines. Help us decide which is more reader friendly. Captions as 1 line of text Captions as 2 lines of text Which do you prefer?]]></description>
		<link>http://www.looklistentouch.org/blog/2011/03/07/captions-1-line-or-2-please-vote/</link>
			</item>
	<item>
		<title>Guidelines for proofreading</title>
		<description><![CDATA[If you&#8217;re proofreading the transcriptions of BrailleSC interviews, please follow these guidelines: Check that the transcription matches what&#8217;s being said. Check spelling and punctuation. Don&#8217;t worry about grammar if the transcription matches the audio. There only needs to be one space between the end of one sentence and the beginning of the next. Ignore any [...]]]></description>
		<link>http://www.looklistentouch.org/blog/2010/06/28/guidelines-for-proofreading/</link>
			</item>
	<item>
		<title>An Experiment In Audio Transcription</title>
		<description><![CDATA[]]></description>
		<link>http://www.looklistentouch.org/blog/2010/06/18/an-experiment-in-audio-transcription/</link>
			</item>
	<item>
		<title>Crowdsourcing Audio Transcription</title>
		<description><![CDATA[We&#8217;re trying to figure out if it will be possible to use volunteers from across the Internet to transcribe spoken words recorded on digital audio or video. To participate in this informal experiment, please follow the instructions below. (For a more detailed explanation of what this is all about, please read this.) Thank you! Instructions [...]]]></description>
		<link>http://www.looklistentouch.org/blog/2010/06/18/crowdsourcing-audio-transcription/</link>
			</item>
	<item>
		<title>USC Upstate’s Special Education Visual Impairment Program Awarded $497,675</title>
		<description><![CDATA[Beginning Spring 2010, we&#8217;ll begin work on one part of the following project. Our role will be to build the braille literacy web site, applying much of what we&#8217;ve researched and developed over the past few months to the creation of that web site. From the University of South Carolina web site: The year 2009 [...]]]></description>
		<link>http://www.looklistentouch.org/blog/2009/11/03/usc-upstate-news-usc-upstate%e2%80%99s-special-education-visual-impairment-program-awarded-497675/</link>
			</item>
	<item>
		<title>How fast can a blind person read?</title>
		<description><![CDATA[You think you&#8217;re a fast reader? You might change your mind after you listen to this recording (mp3, 4:12, 2.4MB) of a Civil War-era letter being read aloud by a &#34;screen reading&#34; computer application called JAWS. The letter is one of the items in the rough draft of our &#34;proof-of-concept&#34; Omeka archive with an accessibility [...]]]></description>
		<link>http://www.looklistentouch.org/blog/2009/11/03/how-fast-can-a-blind-person-read/</link>
			</item>
	<item>
		<title>Creating Screencasts: The Definitive Guide&#8230; (not really, but isn&#8217;t it nice to think so?)</title>
		<description><![CDATA[By George Williams and Cory Bohon Overview Screencasts can be a great way of showing people with basic computer skills how to accomplish more-than-basic tasks. When they&#8217;re done well, screencasts illustrate a technical and otherwise potentially confusing topic in a way that anyone who has used a computer before can understand. You create a screencast [...]]]></description>
		<link>http://www.looklistentouch.org/blog/2009/10/01/creating-screencasts-the-definitive-guide-not-really-but-isnt-it-nice-to-think-so/</link>
			</item>
	<item>
		<title>Are Access Keys The Future Of Universal Access?</title>
		<description><![CDATA[by Cory Bohon Universal Access is an interesting topic and while many companies are trying to be innovative in this area, there still needs to be more work with regards to Universal Access and website design. Most web designers (myself included) don&#8217;t spend a lot of time thinking about how the end user will access [...]]]></description>
		<link>http://www.looklistentouch.org/blog/2009/09/25/are-access-keys-the-future-of-universal-access/</link>
			</item>
	<item>
		<title>Subscribe To Our Screencasts</title>
		<description><![CDATA[As you might have seen on this blog, we&#8217;re starting a new section of Look Listen Touch called Look Listen Touch Media that will allow us to create screencasts, podcasts, and more interactive material to supplement and show off what we&#8217;re doing. We have already published our first screencast to demonstrate what an accessible website [...]]]></description>
		<link>http://www.looklistentouch.org/blog/2009/09/25/subscribe-to-our-screencasts/</link>
			</item>
	<item>
		<title>Screencast 001</title>
		<description><![CDATA[Look Listen Touch Screencast 001 from LookListenTouch on Vimeo. This video is a basic demonstration of a screen reader, software that reads aloud digital information. The voice you hear first is computer-generated. More screencasts are planned. Please send any feedback to gwilliams@uscupstate.edu. Project Description LookListenTouch is a University of South Carolina Upstate research project exploring [...]]]></description>
		<link>http://www.looklistentouch.org/blog/2009/09/24/screencast-001/</link>
			</item>
</channel>
</rss>

